<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Watermelon Math: Surprisingly Sweet Test Prep.™	</title>
	<atom:link href="https://mindmineeducation.com/product/watermelon-math-isee-test-prep/feed/" rel="self" type="application/rss+xml" />
	<link>https://mindmineeducation.com/product/watermelon-math-isee-test-prep/</link>
	<description>Tutoring and Preperation for ISEE and SSAT admissions exams</description>
	<lastBuildDate>Tue, 07 Jul 2026 01:07:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Frank		</title>
		<link>https://mindmineeducation.com/product/watermelon-math-isee-test-prep/#comment-15820</link>

		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 19:24:58 +0000</pubDate>
		<guid isPermaLink="false">https://mindmineeducation.com/?post_type=product&#038;p=307#comment-15820</guid>

					<description><![CDATA[The Watermelon Math cards have been one of the best math resources that we have found. They are  engaging, concise, and incredibly easy to understand.  The simplicity of the cards make it much easier to stay motivated and review consistently.

The cards focus on math concepts that appear regularly on the ISEE, presenting the information in an organized way without overwhelming students. Each card gets right to the point, making it easy to review a little at a time while reinforcing the material that matters most.

We especially appreciated how thoughtfully designed they are. They make studying feel manageable, efficient, and even enjoyable.]]></description>
			<content:encoded><![CDATA[<p>The Watermelon Math cards have been one of the best math resources that we have found. They are  engaging, concise, and incredibly easy to understand.  The simplicity of the cards make it much easier to stay motivated and review consistently.</p>
<p>The cards focus on math concepts that appear regularly on the ISEE, presenting the information in an organized way without overwhelming students. Each card gets right to the point, making it easy to review a little at a time while reinforcing the material that matters most.</p>
<p>We especially appreciated how thoughtfully designed they are. They make studying feel manageable, efficient, and even enjoyable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Flude		</title>
		<link>https://mindmineeducation.com/product/watermelon-math-isee-test-prep/#comment-1156</link>

		<dc:creator><![CDATA[James Flude]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 18:45:08 +0000</pubDate>
		<guid isPermaLink="false">https://mindmineeducation.com/?post_type=product&#038;p=307#comment-1156</guid>

					<description><![CDATA[We bought these cards to help with our children preparing for their ISEE exams. They are currently in schools in the U.K. and so they really helped them understand the different way math is taught in the US. They are perfect for quick revision and have been used at home, at school, in the garden, and even by the swimming pool on vacation! Perfect way to prepare.]]></description>
			<content:encoded><![CDATA[<p>We bought these cards to help with our children preparing for their ISEE exams. They are currently in schools in the U.K. and so they really helped them understand the different way math is taught in the US. They are perfect for quick revision and have been used at home, at school, in the garden, and even by the swimming pool on vacation! Perfect way to prepare.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julie A		</title>
		<link>https://mindmineeducation.com/product/watermelon-math-isee-test-prep/#comment-1141</link>

		<dc:creator><![CDATA[Julie A]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 15:51:01 +0000</pubDate>
		<guid isPermaLink="false">https://mindmineeducation.com/?post_type=product&#038;p=307#comment-1141</guid>

					<description><![CDATA[These math concept cards are a fantastic resource for elementary and middle school students tackling foundational math skills. The cards are thoughtfully designed and making even challenging topics like improper fractions, integers, and the distributive property more approachable. They cover essential terms and concepts aligned with standardized tests like the ISEE. They combine visual learning with straightforward explanations, making math concepts less intimidating and even fun. Whether you&#039;re a parent, teacher, or tutor, these cards are an invaluable tool for reinforcing math skills. They’re well worth the investment. Thank you Watermelon Math!]]></description>
			<content:encoded><![CDATA[<p>These math concept cards are a fantastic resource for elementary and middle school students tackling foundational math skills. The cards are thoughtfully designed and making even challenging topics like improper fractions, integers, and the distributive property more approachable. They cover essential terms and concepts aligned with standardized tests like the ISEE. They combine visual learning with straightforward explanations, making math concepts less intimidating and even fun. Whether you&#8217;re a parent, teacher, or tutor, these cards are an invaluable tool for reinforcing math skills. They’re well worth the investment. Thank you Watermelon Math!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Popsicle		</title>
		<link>https://mindmineeducation.com/product/watermelon-math-isee-test-prep/#comment-1130</link>

		<dc:creator><![CDATA[Popsicle]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 03:31:22 +0000</pubDate>
		<guid isPermaLink="false">https://mindmineeducation.com/?post_type=product&#038;p=307#comment-1130</guid>

					<description><![CDATA[I bought my daughter this math cards she is currently studying for the ISEE. They are great to learn some simple facts that you may or may not know already. These are great if you want to up your game in math or quantitative reasoning. When studying for the isee these math cards are a must to by. <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2764.png" alt="❤" class="wp-smiley" style="height: 1em; max-height: 1em;" /> studying for the isee is stressful but these can help bring down the stress and tech you so much.]]></description>
			<content:encoded><![CDATA[<p>I bought my daughter this math cards she is currently studying for the ISEE. They are great to learn some simple facts that you may or may not know already. These are great if you want to up your game in math or quantitative reasoning. When studying for the isee these math cards are a must to by. ❤️ studying for the isee is stressful but these can help bring down the stress and tech you so much.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danielle Larsen		</title>
		<link>https://mindmineeducation.com/product/watermelon-math-isee-test-prep/#comment-785</link>

		<dc:creator><![CDATA[Danielle Larsen]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 13:12:55 +0000</pubDate>
		<guid isPermaLink="false">https://mindmineeducation.com/?post_type=product&#038;p=307#comment-785</guid>

					<description><![CDATA[I purchased these cards to help my two daughters learn math facts in preparation for the ISEE lower level test. Kudos to Kelly for a creating fun way to use flash cards. Illustrations are so cute, colorful and kid-friendly. The format definitely helps us all remember bland facts, especially for more visual learners. Good for ISEE but also useful for normal school curriculum. Thanks Kelly, keep it coming!]]></description>
			<content:encoded><![CDATA[<p>I purchased these cards to help my two daughters learn math facts in preparation for the ISEE lower level test. Kudos to Kelly for a creating fun way to use flash cards. Illustrations are so cute, colorful and kid-friendly. The format definitely helps us all remember bland facts, especially for more visual learners. Good for ISEE but also useful for normal school curriculum. Thanks Kelly, keep it coming!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vicki R		</title>
		<link>https://mindmineeducation.com/product/watermelon-math-isee-test-prep/#comment-742</link>

		<dc:creator><![CDATA[Vicki R]]></dc:creator>
		<pubDate>Fri, 12 Jul 2024 20:42:56 +0000</pubDate>
		<guid isPermaLink="false">https://mindmineeducation.com/?post_type=product&#038;p=307#comment-742</guid>

					<description><![CDATA[These cards are beautifully designed and fun! They&#039;re perfect for my son who struggled with the standard textbook for ISEE prep. The pictures and explanations are clear and engaging, and I think they&#039;ll really help him understand the concepts. I also appreciate all the little details that went into this product from the texture of the cards to the design and of course, the way complex concepts are broken down to simple fun nuggets!]]></description>
			<content:encoded><![CDATA[<p>These cards are beautifully designed and fun! They&#8217;re perfect for my son who struggled with the standard textbook for ISEE prep. The pictures and explanations are clear and engaging, and I think they&#8217;ll really help him understand the concepts. I also appreciate all the little details that went into this product from the texture of the cards to the design and of course, the way complex concepts are broken down to simple fun nuggets!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shan J		</title>
		<link>https://mindmineeducation.com/product/watermelon-math-isee-test-prep/#comment-741</link>

		<dc:creator><![CDATA[Shan J]]></dc:creator>
		<pubDate>Fri, 12 Jul 2024 20:36:42 +0000</pubDate>
		<guid isPermaLink="false">https://mindmineeducation.com/?post_type=product&#038;p=307#comment-741</guid>

					<description><![CDATA[My daughter is gearing up for the ISEE, and these cards have been an invaluable resource alongside her prep book. The explanations are clear, and the illustrations (beyond cute btw!!!) make the concepts memorable. She even enjoys using them to play games with her sister!]]></description>
			<content:encoded><![CDATA[<p>My daughter is gearing up for the ISEE, and these cards have been an invaluable resource alongside her prep book. The explanations are clear, and the illustrations (beyond cute btw!!!) make the concepts memorable. She even enjoys using them to play games with her sister!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine Feight		</title>
		<link>https://mindmineeducation.com/product/watermelon-math-isee-test-prep/#comment-647</link>

		<dc:creator><![CDATA[Christine Feight]]></dc:creator>
		<pubDate>Wed, 29 May 2024 11:45:45 +0000</pubDate>
		<guid isPermaLink="false">https://mindmineeducation.com/?post_type=product&#038;p=307#comment-647</guid>

					<description><![CDATA[These cards are high quality, visually appealing, and super helpful! As a tutor, I’ve used these cards to help students prepare for the ISEE exam, but they can be helpful for any student in intermediate/middle grades. I always test out new products to find the best resources for my students, and this one goes above and beyond the quality you see in other cards and prep materials. You can tell a lot of thought went into their creation, and they were developed by someone who has the students’ best interest in mind. I look forward to seeing future products!]]></description>
			<content:encoded><![CDATA[<p>These cards are high quality, visually appealing, and super helpful! As a tutor, I’ve used these cards to help students prepare for the ISEE exam, but they can be helpful for any student in intermediate/middle grades. I always test out new products to find the best resources for my students, and this one goes above and beyond the quality you see in other cards and prep materials. You can tell a lot of thought went into their creation, and they were developed by someone who has the students’ best interest in mind. I look forward to seeing future products!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Natasha L		</title>
		<link>https://mindmineeducation.com/product/watermelon-math-isee-test-prep/#comment-638</link>

		<dc:creator><![CDATA[Natasha L]]></dc:creator>
		<pubDate>Thu, 23 May 2024 14:33:09 +0000</pubDate>
		<guid isPermaLink="false">https://mindmineeducation.com/?post_type=product&#038;p=307#comment-638</guid>

					<description><![CDATA[These cards are amazing! The examples are thoughtful, fun, and easy to understand. All of my students loved them. Yesterday we played taboo with them and the engagement we saw was amazing! They were giving such detailed examples of the different vocab terms. I want more cards for middle school topics!! They’re so good! I plan on using these over and over again in whole group and small group. They’re good reminders for the many topics we teach in math. Plus, I love supporting a small business!]]></description>
			<content:encoded><![CDATA[<p>These cards are amazing! The examples are thoughtful, fun, and easy to understand. All of my students loved them. Yesterday we played taboo with them and the engagement we saw was amazing! They were giving such detailed examples of the different vocab terms. I want more cards for middle school topics!! They’re so good! I plan on using these over and over again in whole group and small group. They’re good reminders for the many topics we teach in math. Plus, I love supporting a small business!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jackie Levine		</title>
		<link>https://mindmineeducation.com/product/watermelon-math-isee-test-prep/#comment-629</link>

		<dc:creator><![CDATA[Jackie Levine]]></dc:creator>
		<pubDate>Tue, 21 May 2024 00:51:28 +0000</pubDate>
		<guid isPermaLink="false">https://mindmineeducation.com/?post_type=product&#038;p=307#comment-629</guid>

					<description><![CDATA[Obsessed! Not only is the language easy to digest, the visuals make the concepts easily understandable. Therefore easier to master mathematical concepts. Thank you Watermelon Math!]]></description>
			<content:encoded><![CDATA[<p>Obsessed! Not only is the language easy to digest, the visuals make the concepts easily understandable. Therefore easier to master mathematical concepts. Thank you Watermelon Math!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
